![]() |
Frendz Forum > Symbian World |
[30/06]SmartMath 3.33(Python) |
![]() | 1 | | ||
| Thread Tools | |||
| Wed Dec 31, 1969 18:00:00 | |||
| RDaTTa0 ExTrAoRdInArY GeNtLeMeN [ PM: RDaTTa0] Collection | SmartMath 3.33(Python) The program, a calculator, a mathematical reference book on Python. ![]() Authors: StaVorosh and Qteb The main functions of the program: 1.Simple calculator 2.Sum of geometric progression 3.Arythmetical progression 4.Algebra 5.Converter 6.Work with percentages 7.Trigometric formulation 8.Graphing of function(possible to create several graph) 9.Reference book of algebra 10.FSu MULTIPLICATIONS New in version 3.33: Added: 1. New Languages (Menu / Options / Language): English Chinese 2. The long-awaited by all: the opportunity to make the device over the last number of mathematical calculations obtained by using the menu shortcuts on the grid (#). (mnogoraschetnost). Thus the speed of computation increases. 3. Cleaning the screen when you press the star (*). 3. The ability to leave your comment or write about a bug in the program (Menu / Help / Leave a comment). 4. A new section of the converter: Mepy speed; Mepy time; 5. A new category of the calculator: Calculation of the FSO; 6. Fixed some errors in the handbook; Corrected: 1. Fixed a bug with the calculation of square roots of equations. Now the parabola vertex is considered and when discriminants greater than zero. In the rar file attached you will find version 3.33 and version 3.34 from s60v3 (this i try it on my n70 and it worked but only with some small bugs:hide functions don't work and display Settings don't support changing-will not longer display the help files properly been design for landscape mode of s60v3 phones with bigger display). Try it and let me know if the version 3.34 work on other phone except N70. | ||
| Tue Jun 30, 2009 10:12:30 | |||
| RDaTTa0 ExTrAoRdInArY GeNtLeMeN [ PM: RDaTTa0] Collection | Attached Files | ||
| |||
| Tue Jun 30, 2009 10:14:12 | |||
| RDaTTa0 ExTrAoRdInArY GeNtLeMeN [ PM: RDaTTa0] Collection | HIT THANX OR REPUT IF U LIKE MY WORK | ||
| Tue Jun 30, 2009 10:49:29 | |||
| Cybercracker Games Expert [ PM: Cybercracker] Collection | Hmmm, Looks useful. Wl definitly try it... | ||
| Wed Jul 01, 2009 10:42:59 | |||
| dumurful Junkie [ PM: dumurful] Collection | Seems useful.Will try | ||
| Wed Jul 01, 2009 10:43:39 | |||
| dumurful Junkie [ PM: dumurful] Collection | Thanx 4 sharing | ||
| Wed Jul 01, 2009 11:43:41 | |||
| Cybercracker Games Expert [ PM: Cybercracker] Collection | Its very useful bro. Includes Graphs, formulae, trigonometric functions etc. Tfs | ||
| Wed Jul 01, 2009 21:32:23 | |||
| justfun Junkie [ PM: justfun] Collection | Awes0me work bro | ||
| Fri Jul 03, 2009 16:18:07 | |||
| vkymob Mobile King [ PM: vkymob] Collection | Bro its not workin on ma n70 tried both the versions showin system error when tryin to open | ||
| Sat Jul 04, 2009 01:09:40 | |||
| Garihc Senior Member [ PM: Garihc] Collection | Great software bro | ||
![]() | 1 | | ||
| Click Here for Lo-Fi or Mobile Version |
|---|