![]() |
Frendz Forum > PC Softwares/Games |
PowerDvD_9_Description/Links.on.last.Page |
![]() | First | 8 | 9 | 10 | 11 | 12 | Last | ||
| Thread Tools | |||
| Wed Dec 31, 1969 18:00:00 | |||
| Thu Nov 19, 2009 22:29:33 | |||
| Techno da Mobile Guru [ PM: Techno] Collection | Save Flash 4.2. Build 0331 ~ 6.8 MB ![]() [s1]Save Flash main features: >> Possibility to save from a complete web page either all flash files or every flash file separately. >> Convenient flash files preview (rewind/forward view, pause, loop, scale). >> You can make a screenshot from any flash frame and save it as a graphic file. >> Every flash file can be saved by right mouse click. >> Quick access to Save Flash interface using floating drop-down menu. >> You can get useful additional info about a flash file right at a site (URL, size, resolution, scale, etc.) >> Multilanguage interface. System Requirements: Windows ALL Internet Explorer 5.0 and later (some features are available only with Internet Explorer 6.0 and later) Save any video movies like YouTube .flv from web. Save Flash allows to store likable flash-animations: flash games, flash cards, flash banners and cartoons. Save Flash shows: the size of the flash-file, the URL, the name of the file. [/s1] Post Edited By : Techno | ||
1 Users have thanked this post as follows: , Kirann, ,
| |||
| Thu Nov 19, 2009 22:46:45 | |||
| Techno da Mobile Guru [ PM: Techno] Collection | PaRT1 PaRT1 PaRT1 download if u want or let me test it first.... Post Edited By : Techno | ||
| Thu Nov 19, 2009 23:33:40 | |||
| Kirann Symbian Genius [ PM: Kirann] Collection | thank u frend.. | ||
| Fri Nov 20, 2009 01:11:19 | |||
| Techno da Mobile Guru [ PM: Techno] Collection | Video Avatar Maker+crack[b][s1][b]![]() Video Avatar is a tool for creating animated GIF avatars, userpics and signatures. You can choose the video file and its part and then crop it for your avatar, userpic or signature. So basically Video Avatar is a video cropper. By using Video Avatar you can create original video avatars for your blogs, journals, you can also set userpic in your profile page for any forums, communities, your website, etc. Video Avatar supports all the video formats for inputing, such as avi, asf, mp4, mpg, mpeg, mov, wmv. Output file will be controlled with width, height, Frames Per Second and reverse mode. So you choose a video file, such as your favourite movie, music video, cartoon or any video you have, choose a part for cropping in the video preview and manage range bar for time limits and click Start. After converting you will got an animated GIF with pixelsize that is set. Video Avatar has a very simple and friendly-using interface, thats why you will not have any difficulties managing it. Features: Imports various video files Crops video for creating GIF Width, height, FPS settings for GIF Plays GIF in a normal and reverse modes Customizable dimensions for GIF Time line with ZOOM feature Supports English, Spanish and Russian languages Easy to use interface [/s1] | ||
1 Users have thanked this post as follows: , Kirann, , | |||
| Fri Nov 20, 2009 01:12:02 | |||
| Techno da Mobile Guru [ PM: Techno] Collection | You wanna create moving pictures from video clips ? Post Edited By : Techno | ||
| |||
| Fri Nov 20, 2009 01:37:44 | |||
| Kirann Symbian Genius [ PM: Kirann] Collection | thanQ frend.. TeCn0 jaisa koi nhi.. | ||
| Fri Nov 20, 2009 04:31:45 | |||
| Techno da Mobile Guru [ PM: Techno] Collection | Advanced System Care Pro v3.3.1.652 | 7.2MB ![]() [s1] A Click A Day For Computer Repair, Protection & Optimization! This comprehensive PC-care utility has a one-click approach. Advanced SystemCare v3 (Formerly Advanced WindowsCare ) helps protect, optimize, clean, and repair your computer and Registry with daily use. With just 1 click, slow down, freeze and crash are over. Advanced SystemCare is the most easy-to-use, intelligent and powerful next-generation system utility to repair your computer and let your windows fly. Advanced SystemCare is a very useful system tweak application. Advanced SystemCare v3 has New Features, New Interface, New Functions, Improved Scanning, Cleaning, Repairing, and Optimizing, Triple Backup Mechanism and Faster Loading. With the novel system technology, Advanced SystemCare empowers you to run your computer faster, more stably and more efficiently than with any other system utilities. Features of this fantastic, award-winning, 100% free program include: * Ending slow downs, freezes, crashes, and security threats. * Scanning and finding what other utilities miss on your PC. * Keeping your PC error-free and running more smoothly than ever. * Designed for Windows Vista, XP, and 2000. * Over 10,000,000 downloads since 2006. * Availability is free of charge for private use. * Plus, Advanced WindowsCare Personal is 100% safe and clean with no adware, spyware, or viruses. Key Benefits: -Extremely Easy to Use. Completes its work with just one click. Scans, repairs and gives personal care to your PC in one minute. -Defends Your PC with 100% Freeware. Scans and removes spyware and adware using up-to-date definition files. Prevents spyware, hackers and hijackers from installing malicious items on your computer. Erases and updates your PC�s activity history. -Cleans your Windows. Boosts your system�s performance by cleaning missing files, destroying unwanted files, deleting obsolete files, removing junk files, and eliminating corrupt registry entries. -Keeps Your PC Running at Peak Performance. Tunes up Windows by unleashing the built-in power of your system. Dramatically improves both system and Internet performance. -Fixes Multiple System Errors. Does more than a registry cleaner, keeping your PC stable and running at peak efficiency. Repairs PC configurations by eliminating system bottlenecks and preventing crashes. -Safe and 100% Free. 100% free with no spyware or adware! Advanced WindowsCare Personal Edition is a safe and trusted solution from a leading software vendor. What's New in version 3.3.1: - Added Internet Booster tool - Added Clone File Finder tool - Improved Disk Explorer tool - Improved Registry Scan module - Fixed main program startup bug - Fixed compatible bug of AutoUpdate function - Fixed bugs in Security Defense module with IE 8 [/s1] | ||
| |||
| Fri Nov 20, 2009 08:12:16 | |||
| Techno da Mobile Guru [ PM: Techno] Collection | ^password = eh3 it's given in that post also... Check it. | ||
| Fri Nov 20, 2009 09:28:07 | |||
| Techno da Mobile Guru [ PM: Techno] Collection | Sorry guys, I uploaded old version previously. Please use this version...
Post Edited By : Techno | ||
| |||
| Fri Nov 20, 2009 11:02:59 | |||
| RDaTTa0 ExTrAoRdInArY GeNtLeMeN [ PM: RDaTTa0] Collection | @Techno Bro Plz Upload A Sofwere To Give Watermark In Videos...... Plz Bro I Need It....... Bro Remember Video KA Resulation Kharap NAhi Hona Chahea....... THanx...... | ||
| Fri Nov 20, 2009 23:58:30 | |||
| Techno da Mobile Guru [ PM: Techno] Collection | Now capture anything that you see on your screen including video, audio, text, images... Here's an amazing screen capture utility... | ||
| |||
| Sat Nov 21, 2009 03:27:12 | |||
| aandu Beginner [ PM: aandu] Collection | Hae pl upload kaspersky 2010 antivirus ful with updates | ||
| Sat Nov 21, 2009 03:45:15 | |||
| Techno da Mobile Guru [ PM: Techno] Collection | ![]() Watermark Master is an application for putting watermarks (logotypes) onto video frames or graphic files. As a watermark one can use simple text, graphic file, animated GIF or even video clip. The program is a full video editor and converter. With Watermark Master one can extract and remove video scenes, insert video clips and graphic files into movies, convert videos and images from one format into another, extract video frames and save them as graphic files (thumbnails). It supports all basic video and graphic formats and possesses a broad set of filters: Resize, Rotate, Crop, De-Interlace, etc. Watermark Master provides ability to make your watermarks unique. Any watermark can be filled with a pattern or gradient and rotated arbitrary; Stroke, Drop Shadow, Bevel and Emboss, Tile and other effects can be applied to it. When processing video files, one can apply dynamic effects to a watermark of any kind. A dynamic effect implies variation of appearance of a watermark in time, for example, movement from one point of the frame to another, blinking with different colors, etc. Both simple and dynamic effects can be applied multiple times, separately or together, which allows to generate a great number of visual effects that is only bounded by your imagination. Thus, the application is primarily intended for people who need to convert videos from one format to another, protect their videos by adding watermarks to them or create video galleries (videos + thumbnails). Besides, Watermark Master includes a number of extra features that make the use of the program more simple and comfortable: multiple profiles support, ability to process folders with files, watch folder function. Watermark Master enables adding watermark to a movie (to its every frame) or a graphic file. As a watermark one can use: Text For a text one can preset all basic attributes (font, color, size, etc) as well as rotation angle, transparency, stroke color and width. Starting from version 1.1, a text can be filled with gradient or pattern. A text may include dynamic variables: name, extension, duration, size, date, frame width and height of an original or produced file. Simple text, contents of a text file or SRT file can be the source of a text watermark. When it is necessary to process a great number of files and add a text watermark to each of them, it is convenient to make a text file the source and assign its every next line to be a watermark for the next generated file. When using a SRT file as the source, the text is displayed for the time period that is specified within the file. You can use either existing SRT files or made by your own ones to create custom subtitles. Image An image can be resized and rotated arbitrary. Also for images one can fix transparency level and transparent color. Animated GIF An animated GIF can be resized and rotated arbitrary. Transparency level, single or infinite repetition also can be assigned. Video clip A video clip can be resized and rotated arbitrary. Transparency level, single or infinite repetition also can be assigned. The audio stream of the added video clip can be put over the original file's one, and it's volume level can be preset as well. Rectangle/Ellipse For a rectangle/ellipse one can preset dimensions, color, transparency level, border color and border width. Besides, a rectangle/ellipse can be stretched along the full frame width or height of a processed file. Starting from version 1.1 it is possible to set corner radius for a rectangle. Display time can be assigned to any kind of watermark, which makes possible adding watermarks to a movie's fragment rather than a whole movie. The beginning and ending of watermark drawing can be protracted for preset time, which produces effect of smooth appearance and disappearance. Position of watermark is specified relative to a number of predetermined points, which makes possible to display watermark in the same frame area regardless of frame dimensions. Watermark Master allows to add any quantity watermarks at once. Starting from version 1.1, Watermark Master includes a number of effects that can be applied to watermarks: * Stroke - accentuates the edges of a watermark, includes a broad set of parameters * Bevel and Emboss - imparts relief to a watermark * Drop Shadow - adds drop shadow to a watermark * 3D - imparts volume to a watermark * Rotate - rotates a watermark in three-dimensional space * Curvature - imparts curvature to a watermark. * Tile - multiplies a watermark and fills the image with its copies. Dynamic Effects Watermark Master enables to apply one or more dynamic effects to a watermark. A dynamic effect implies variation of the watermark in time. One of the simplest examples is smooth appearance or disappearance of a watermark. The following dynamic effects are available in Watermark Master 1.2: Fade - produces an effect of smooth appearance and disappearance of a watermark. In contrast to the previous versions of the program, now this effect can be applied to any interval of the watermark display time. Motion - enables to move a watermark from one point to another with a preset speed. Applying to a watermark a few effects of the same kind, one can make the watermark follow as much composite trajectory as he likes. Key Point - provides ability to preset a time period during which the watermark will look different relative to its initial appearance. This makes possible to create watermarks that blink with different colors, vary in size, etc. Parameter - allows to select any available parameter of the watermark and continuously vary its value with a preset speed for a preset time period. For example, with this effect you can make the watermark smoothly contract to the size of a spot and expand back to its original size, gradually change its drop shadow color or stroke width, etc. All the aforesaid effects can be used both separately and together, which enables to produce a great number of visual effects. Dynamic Watermarks Watermark Master enables to create dynamic watermarks, that is watermarks that alter with the lapse of time. In addition to videos and animated GIFs, a watermark of one more kind can be created - creeping line. It represents text string that slides along the frame at preset speed. For this kind of watermark one can fix traveling speed and direction, single or infinite repetition as well as repetition delay. Blurring Areas of an Image Watermark Master provides ability to blur any area of a video frame or graphic file. One can assign blur strength and display time to a blur area. Removing Static Objects from an Image Watermark Master enables to remove static objects from a video frame or graphic file. At that the removed pixels are compensated with the pixels adjacent to the removed object. This feature is applicable for removing logos, codec artefacts and other unwanted objects. 3 operating modes are available for this filter: search and fill (compensation) of a static object inside the specified area, fill of the specified area by a selected color and complete fill of the specified area. Remote File Processing Watermark Master supports hidden processing of files. To perform any operations with files there is no need to start the main application. It's enough to copy all files to some folder, specify file mask (to filter files to be processed or, on the contrary, excluded from the process), enable processing of subfolders and creation of log file (where all performed operations and errors will be registered) in case of need, select one of preset configuration files and that's all. The present functionality is eminently effective when using Watermark Master on remote server. It enables to process files remotely, by simple copying (uploading) files to a specified folder. Configuration file, where all parameters of the process are kept, has clear XML format, which enables it to be set remotely too. Conversion of Videos and Images Watermark Master provides ability to convert videos and images from one format into another. All parameters of encoding - frame rate, bitrate, aspect ratio and others - can be preset. The program allows to resize image, apply filters to correct appearance of every frame, use external video codecs (DivX, Xvid and others) for video compression. For creation of WMV files, the program includes a broad set of parameters including "two-pass encoding" feature that enables to produce more qualitative image. Ability to create videos that contain multiple video streams of different bitrate is included as well. Some information about a processed video file (author, copyright, etc) can be added to its header provided that target format supports this functionality. The application is particularly optimized for processing a great number of files (batch processing). It enables to process folders with files and subfolders inside. At that the produced files are saved subject to hierarchy of files and subfolders in source folders. File mask can be specified here in order to select promptly the necessary files to be processed. Watermark Master can process more than one profile at once. Each profile contains information concerning the operations to be performed with files. Thereby, using several profiles, one can create several files of different type, different bitrate, etc by one click. Creation of Thumbnails The program enables creation of thumbnails for video clips and graphic files. Thumbnails can be created in any quantity. For videos one can create thumbnails out of the first frame, extract frames regularly (by setting time intervals) or extract a rigorously defined number of equidistant (by time) frames. Distance between frames is calculated as duration of a processed file divided by the specified number of frames. Names of the produced thumbnails can be set in special way or depend on the name of a processed file. The process of thumbnails creation can be combined with encoding process. Video Editor Functions Watermark Master includes a broad set of tools for video editing. With Watermark Master one can extract the necessary scenes from videos, remove the needless scenes from videos, apply the Crop filter (create video file based on a part of every frame of an original video). Moreover the following montage functions are included: creation of videos without sound, stacking of an audio file over the audio stream of a processed file (with adjustment of volume level), replacement of the audio stream of a processed file by any audio file, displacement of the audio stream of a processed file (in case of mistiming of audio and video streams), insertion of video scenes, insertion of full-frame images (with assignment of display time). Video processing settings can be kept the same for a group of source files or specified individually for each of them. Processing of DVDs Watermark Master can handle DVDs as well as VOB and IFO files. The program allows to parse solitary VOB files, extract chapters from them and save chapters as separate files or join them into a single file. Adding Subtitles Watermark Master enables to put subtitles onto a video film. As the source one can use DVD subtitles or SRT files. For DVD subtitles one can preset color, rotation angle, transparency; dynamic effects can be applied to them as well. For subtitles taken from SRT files it is possible to preset all properties and apply all effects that can be preset and applied to a text watermark. Player Watermark Master can play all kinds of video files and DVDs as well as display graphic files. Besides, the application includes ability to preview results before encoding. Extra Features The program includes Wizard that helps to use it in full measure without special knowledge and study of the program itself. Wizard provides access to all main functions of the application. Watermark Master allows to control file encoding process: when in use, the process can be paused, hidden in system tray or terminated. | ||
1 Users have thanked this post as follows: , RDaTTa0, ,
| |||
| Sat Nov 21, 2009 05:08:45 | |||
| RDaTTa0 ExTrAoRdInArY GeNtLeMeN [ PM: RDaTTa0] Collection | Bro I Want Video Watermark Video...... It Is Image Watermark Soft.... Bro Plz Upload Video Watermark Softwear Soft.. Jis MAin Watermark Add Karneka Bad Video Resulation Kharap Nahi Hota....... Thanx.... Plz Upload Soon....... | ||
| Sat Nov 21, 2009 11:14:46 | |||
| billgates PC Expert [ PM: billgates] Collection | Microsoft Office 2010 Blue Edition Beta x64 x86 (full actived)![]() This is the copy from the original disk, which is (as said before) only accessible to technicians of Microsoft. This version of Microsoft Office 2007 will never appear for sale, since this is the only version where there is no need for a serial. This version also doesn't need an activation. The installer is very simple, undetailed and handy. The interface of application is completely changed, it is modernized and practically reminds in no way to the previous versions.In a few minutes the software will be installed on your computer, without any questions or other things that slow down the installation. Office Enterprise 2010 is the most complete Microsoft toolset provided for people who must collaborate with others and work with information efficiently, regardless of location or network status. Office Enterprise 2010 builds on the strengths of Microsoft Office Professional Plus 2010, adding Microsoft Office Groove 2010 and Microsoft Office OneNote 2010, enabling people to collaborate and create, manage, and use information more efficiently. Include: * Microsoft Office Access 2010 * Microsoft Office Excel 2010 * Microsoft Office Groove 2010 * Microsoft Office InfoPath 2010 * Microsoft Office OneNote 2010 * Microsoft Office Outlook 2010 * Microsoft Office PowerPoint 2010 * Microsoft Office Publisher 2010 * Microsoft Office Word 2010 Download Links http://hotfile.com/dl/18201730/d1fcc1a/M.O.B.E.SP2.2k7_STH.part1.rar.html http://hotfile.com/dl/18201954/347e0eb/M.O.B.E.SP2.2k7_STH.part2.rar.html http://hotfile.com/dl/18203530/687c4c8/M.O.B.E.SP2.2k7_STH.part3.rar.html http://hotfile.com/dl/18204148/3bcaabe/M.O.B.E.SP2.2k7_STH.part4.rar.html http://hotfile.com/dl/18202810/da539fb/M.O.B.E.SP2.2k7_STH.part5.rar.html http://hotfile.com/dl/18202569/b83a60e/M.O.B.E.SP2.2k7_STH.part6.rar.html | ||
1 Users have thanked this post as follows: , Techno, , | |||
| Sat Nov 21, 2009 11:20:42 | |||
| billgates PC Expert [ PM: billgates] Collection | Corel Paint Shop Pro Photo X2 v12.5 Ultimate Final - Full![]() Overview Paint Shop Pro Photo X2 has everything you need to create stunning photos. The integrated Learning Center and a selection of one-click photo-fixing tools make it easy to correct common photo flaws such as red eye, color and sharpness. Unique makeover tools let you whiten teeth, remove blemishes and paint on a tan, so you can make everyone look their best before printing or posting photos online. As your skills and confidence grow, you can harness the power of professional-quality features such as HDR Photo Merge, Histogram, Curves and Levels Adjustment tools to make precision edits. You can even get creative with artistic effects and filters to turn your favorite photos into fun projects to share with family and friends. * Import pictures from your camera automatically * Instantly fix common problems such as red eye, color and sharpness * Add special effects to photos, text and projects with a few simple clicks * Use advanced editing tools to fine-tune images on your own * Print, email and share photos Download http://hotfile.com/dl/17931150/eefcd18/CPSPX212.5.part1.rar.html http://hotfile.com/dl/18118358/c4b5ba1/CPSPX212.5.part2.rar.html http://hotfile.com/dl/18025589/af2713f/CPSPX212.5.part3.rar.html http://hotfile.com/dl/17933060/708d519/CPSPX212.5.part4.rar.html Password : tr440 | ||
1 Users have thanked this post as follows: , Techno, , | |||
| Sat Nov 21, 2009 11:23:13 | |||
| itsmezakir Symbian Expert [ PM: itsmezakir] Collection | Bro pls upload here this ya pls | ||
| Sat Nov 21, 2009 19:54:59 | |||
| billgates PC Expert [ PM: billgates] Collection | Adobe Premiere Pro CS4 Multilang Full![]() Adobe Premiere Pro CS4 is a video editing software. Capture, edit, and deliver video online, on air, on disc, or on device. Tell your story with maximum impact using Adobe® Premiere® Pro CS4 software, the start-to-finish video production solution that includes Adobe OnLocation™ CS4 and Encore® CS4 software. End-to-end metadata workflow Easily add metadata to clips both on set with Adobe® OnLocation™ software and while editing using Adobe Premiere® Pro, for greater project intelligence. Use speech recognition technology to create text-based metadata to help you organize your assets more efficiently. Pass the metadata through export for web publishing, enabling searchable video and helping to unlock new revenue streams. Speech Search Turn spoken dialogue into text-based, timecode-accurate, searchable metadata. Jump to a specific area of a shot by searching for keywords within the dialogue, and then use keywords to quickly locate and display what you're looking for — or even cut video based on the script. Tapeless camera support Edit video natively in the latest tapeless formats, including AVCHD, P2, XDCAM EX, and XDCAM HD, without transcoding or rewrapping. Browse your drives and removable media from inside Adobe Premiere Pro to find, log, and import footage. Dynamic work flow with other Adobe tools Achieve a high level of productivity from production to delivery with the tightly integrated tool set in Adobe Premiere Pro CS4. Eliminate intermediate rendering when moving sequences into Adobe Encore® CS4 software, and take advantage of new support for Adobe Photoshop® files with video and blend modes. Faster, customizable SWF output Create SWF file versions of your DVD and Blu-ray projects for the web, complete with DVD interactivity, menus, URL links, and customizable HTML templates, without opening another application. Export for streaming or progressive download, and reduce encode time by using optimized encode settings in Adobe Media Encoder. Down;oad Links: http://hotfile.com/dl/15363362/16d9dd7/APPCs4_Mltlng_KG_Crk.part01.rar.html http://hotfile.com/dl/15363447/18fd30b/APPCs4_Mltlng_KG_Crk.part02.rar.html http://hotfile.com/dl/15363536/db67ef7/APPCs4_Mltlng_KG_Crk.part03.rar.html http://hotfile.com/dl/15363379/c315921/APPCs4_Mltlng_KG_Crk.part04.rar.html http://hotfile.com/dl/15363470/049e845/APPCs4_Mltlng_KG_Crk.part05.rar.html http://hotfile.com/dl/15363505/f04e07f/APPCs4_Mltlng_KG_Crk.part06.rar.html http://hotfile.com/dl/15363434/176168f/APPCs4_Mltlng_KG_Crk.part07.rar.html http://hotfile.com/dl/15363464/bef2ec7/APPCs4_Mltlng_KG_Crk.part08.rar.html http://hotfile.com/dl/15363445/28cd417/APPCs4_Mltlng_KG_Crk.part09.rar.html http://hotfile.com/dl/15363475/7775049/APPCs4_Mltlng_KG_Crk.part10.rar.html http://hotfile.com/dl/15363581/3ad8dfd/APPCs4_Mltlng_KG_Crk.part11.rar.html http://hotfile.com/dl/15363686/0e28f7a/APPCs4_Mltlng_KG_Crk.part12.rar.html http://hotfile.com/dl/15363605/f4e5778/APPCs4_Mltlng_KG_Crk.part13.rar.html http://hotfile.com/dl/15363635/03668c4/APPCs4_Mltlng_KG_Crk.part14.rar.html http://hotfile.com/dl/15363722/47dcda1/APPCs4_Mltlng_KG_Crk.part15.rar.html http://hotfile.com/dl/15363559/b9b6355/APPCs4_Mltlng_KG_Crk.part16.rar.html http://hotfile.com/dl/15363632/ff36fa7/APPCs4_Mltlng_KG_Crk.part17.rar.html Keygen & Crack Included. Enjoy! | ||
| Sat Nov 21, 2009 20:00:47 | |||
| shivsena Videos Expert [ PM: shivsena] Collection | nero plz | ||
![]() | First | 8 | 9 | 10 | 11 | 12 | - Last | ||
| Click Here for Lo-Fi or Mobile Version |
|---|